Connectors
Bare NSHVX Alternative HVP CircuitNSHVX Connectors
NSHVX has two 10-pin connectors. The one on the top, marked "NSDSP". matches the NSDSP connector, which consists of two parts - 6-pin ICSP and a 4-pin UART. The bottom connector, marked "PIC", impersonates NSDSP and can be connected everywhere where NSDSP could.
Pin No (left to right) | Name | NSDSP side | PIC side |
---|---|---|---|
1 | MCLR | Driven by NSDSP to control MCLR voltage | Generated by NSHVX based on the signals on MCLR and LVP pins on the NSDSP side. May produce 9V voltage. |
2 | VDD | Connected through. Must be powered to support NSHVX operations. NSHVX may draw up to 30mA. | |
3 | VSS | Connected through. Must be connected to the ground. | |
4 | ICSPDAT | Connected through. Used in programming and debugging. | |
5 | ICSPCLK | Connected through. Used in programming and debugging. | |
6 | LVP | Driven by NSDSP to control MCLR voltage | Not connected |
7 | CTS | Connected through. Used in UART communications. | |
8 | RX | Connected through. Used in UART communications. | |
9 | TX | Connected through. Used in UART communications. | |
10 | RTS | Connected through. Used in UART communications. In NSDSP programmers, this pin is internally connected to the LVP pin. Therefore, any attempt to drive this pin from the PIC side will disturb NSHVX operations and will cause programming failure. |
© 2007-2025 Northern Software Inc. All Rights Reserved.