Compare PCB NSDSP Programmers
PCB Programmers | NSDSP-1-3V3 | NSDSP-1-5V | NSDSP-1-U | NSDSP-1-I |
---|---|---|---|---|
The PCB programmers are designed to be used with breadboards or soldered
directly into production rigs. They use USB type B mini connectors and are shipped without
USB cables. For handheld programmers, see this table |
![]() |
![]() |
![]() |
![]() |
Target voltage | 3.3V | 5V | 1.7-5.5V | 2.5-5.5V |
Target isolated from USB | No | No | No | Yes |
HVP (High Voltage Programming) | with NSHVX only | with NSHVX only | with NSHVX only | with NSHVX only |
NSDSP can monitor target voltage | No | No | No | No |
NSDSP can power target up to 200mA | 3.3V | 5V | 3.3V or 5V | No |
ICSPDAT and ICSPCLK can be put in high impedance state while the target PIC is running | Yes | Yes | No | No |
Success/Failure indicator LED | No | No | No | No |
Purchase Link | NSDSP-1-3V3 | NSDSP-1-5V | NSDSP-1-U | NSDSP-1-I |
Only the characteristics which are different are listed. For the full list of features click here.
© 2007-2025 Northern Software Inc. All Rights Reserved.